Player Stats - Murray, Liam

Player Info
No photo available

Login to add
your photo
Member Name :
Name:
Handicap:
Handicap:  25   ( Exact 24.6 )
Avg score to par:
Avg score to par: +30.167
Scoring Statistics ( All Available Rounds )
Hole Par Avg Score Eagles or Better Birdies Pars
ALL +1.676 0.00% 0.82% 11.21%
Par 3's: +1.128 0.00% 2.74% 20.09%
Par 4's: +1.721 0.00% 0.37% 8.41%
Par 5's: +2.115 0.00% 0.00% 9.17%
Hole Par Bogies Dbl Bogies +3 or Worse No Return
ALL 36.21% 28.19% 18.83% 4.73%
Par 3's: 46.58% 23.29% 5.48% 1.83%
Par 4's: 37.01% 31.21% 19.07% 3.93%
Par 5's: 23.85% 25.69% 31.65% 9.63%
Hole Par Avg Score Eagles or Better Birdies Pars Bogies Dbl Bogies +3 or Worse No Return
ALL +1.676 0.00% 0.82% 11.21% 36.21% 28.19% 18.83% 4.73%
Par 3's: +1.128 0.00% 2.74% 20.09% 46.58% 23.29% 5.48% 1.83%
Par 4's: +1.721 0.00% 0.37% 8.41% 37.01% 31.21% 19.07% 3.93%
Par 5's: +2.115 0.00% 0.00% 9.17% 23.85% 25.69% 31.65% 9.63%

Hole Split 1-3 4-6 7-9 10-12 13-15 16-18
Front / Back: +1.66 +1.69
First 6 Middle 6 Last 6: +1.76 +1.62 +1.65
Every 3 holes: +1.89 +1.64 +1.46 +1.80 +1.55 +1.73

Best Hole: 3rd   +0.94 to par.
Worst Hole: 18th   +2.44 to par.


Best Sequences
Most Consecutive Pars or Better: 4
Most Consecutive Bogeys or Better: 9
Most Consecutive holes without +3 or Worse: 25

Current Sequences
Since Last Eagle or Better: Not had an eagle ( Total Holes 972 )
Since Last Birdie or Better: 22 holes
Since Last +2 or worse or No Return: 0 holes
Since Last +3 or worse or No Return: 0 holes
Since Last +4 or worse or No Return: 0 holes


Round Information ( click date for score info )
( scores marked with * include one or more 'no returns' which have been counted as +3 )
Date Course Score
29th Nov 23 Isla Canela Links +36
17th Nov 23 Isla Canela Links +29
25th Oct 23 Isla Canela Links +36
11th Oct 23 Isla Canela Links +30
27th Sep 23 Isla Canela Links +27
20th Sep 23 Isla Canela Links +34
21st Jun 23 Isla Canela Links +30
7th Jun 23 Isla Canela Links +30
10th May 23 Isla Canela Links +32
12th Apr 23 Isla Canela Links +32
5th Apr 23 Isla Canela Links +44
31st Mar 23 Isla Canela Links +34
5th Oct 22 Isla Canela Links +34
16th Jun 22 Isla Canela Links +23
8th Jun 22 Isla Canela Links +36
28th May 22 Isla Canela Links +31
18th May 22 Isla Canela Links +37
4th May 22 Isla Canela Links +30
20th Apr 22 Isla Canela Links +28
6th Apr 22 Isla Canela Links +30
9th Mar 22 Isla Canela Links +35
23rd Feb 22 Isla Canela Links +32 *
9th Feb 22 Isla Canela Links +35
26th Jan 22 Isla Canela Links +36
19th Jan 22 Isla Canela Links +26
12th Jan 22 Isla Canela Links +27
8th Dec 21 Isla Canela Links +32
24th Nov 21 Isla Canela Links +34
10th Nov 21 Isla Canela Links +25
5th Nov 21 Isla Canela Links +28
27th Oct 21 Isla Canela Links +31
13th Oct 21 Isla Canela Links +24
25th Sep 21 Isla Canela Links +27
15th Sep 21 Isla Canela Links +30
30th Jun 21 Isla Canela Links +25
19th Jun 21 Isla Canela Links +29
16th Jun 21 Isla Canela Links +33
4th Nov 20 Isla Canela Links +27 *
21st Oct 20 Isla Canela Links +29 *
14th Oct 20 Isla Canela Links +18 *
10th Oct 20 Isla Canela Links +36
7th Oct 20 Isla Canela Links +21
23rd Sep 20 Isla Canela Links +26 *
16th Sep 20 Isla Canela Links +25 *
9th Sep 20 Isla Canela Links +21 *
15th Jul 20 Isla Canela Links +24 *
29th Feb 20 Isla Canela Links +33
7th Feb 20 Isla Canela Links +30 *
8th Dec 19 Isla Canela Links +32 *
30th Oct 19 Bella Vista +35 *
2nd Oct 19 Monacilla +28
11th Sep 19 Isla Canela Old Course +34 *
3rd Jul 19 Isla Canela Old Course +27 *
27th Jun 19 Quinta Do Vale +31 *

Golfsoc.com